Directory
Version: 1.0.0
Complex types
Activity
The time spent on a given activity (tasks, sports, etc.).
activity/plain | no content Plain activity event with no specific content; the activity is defined by the event’s stream, time and duration, and possibly description.
|
|---|
Attributes
To record attributes, such as blood type, date of birth or skin type.
attributes/biological-sex | string,enum: notSet, female, male, otherAn attribute type for the user’s sex
|
|---|
attributes/blood-type | string,enum: notSet, aPositive, bPositive, oPositive, abPositive, aNegative, bNegative, abNegative, oNegativeAn attribute type for the user’s blood type
|
|---|
attributes/skin-type | string,enum: notSet, Pale white skin, White skin, White to light brown skin, Beige-olive skin, Brown skin, Dark brown to black skinAn attribute type for the user’s skin type
|
|---|
Audio
To record audio (conversations, voice messages, etc.).
audio/attached | no content attachment requiredThe audio source is the file attached to the event (no explicit content defined).
You can use the event’s duration to mirror the recording’s duration.
|
|---|
audio/url | string,pattern: ^(https?)://.+$A reference to an audio file online.
|
|---|
Audiogram
To record audiogram data.
audiogram/data | objectsensitivityPoints | array,items: [object Object],start: [object Object],end: [object Object],metadata: [object Object]Array of sensitivity points
|
|---|
required | no content ,0: sensitivityPoints,1: start,2: end |
|---|
|
|---|
Audit-log
Audit log
audit-log/pryv-api | object,required: source, actionsource | object,required: namename | string |
|---|
ip | stringThe IP address of the source, if any
|
|---|
|
|---|
action | string |
|---|
query | objectThe API call query parameters
|
|---|
|
|---|
audit-log/pryv-api-error | object,required: source, action, id, messagesource | object,required: namename | string |
|---|
ip | stringThe IP address of the source, if any
|
|---|
|
|---|
action | string |
|---|
query | objectThe API call query parameters
|
|---|
id | string |
|---|
message | string |
|---|
|
|---|
Blood-pressure
To record a blood pressure measurement.
blood-pressure/mmhg-bpm | object,required: systolic, diastolicThe blood pressure measurement. Pressures are stored in mmHg and the heart rate in bpm
systolic | numberSystolic pressure. Unit: mmHg.
|
|---|
diastolic | numberDiastolic pressure. Unit: mmHg.
|
|---|
rate | number |
|---|
|
|---|
Boolean
To record whether an attribute is true, e.g. if the user has a wheelchair.
boolean/bool | booleanAn attribute type for true or false
|
|---|
Call
To record references to phone calls (landline, mobile, Skype, etc.).
call/name | stringThe contact’s name (or a free-form identifier)
|
|---|
call/skype | string |
|---|
call/telephone | string |
|---|
Clinical
The clinical record stores information about a single condition, procedure, or result, along with a fhir resource underlying data from the user’s healthcare institution.
clinical/fhir | objectType to record the clinical information, including an attachment, corresponding to the data of the fhir resource.
displayName | stringThe primary display name of the clinical record.
|
|---|
clinicalType | string,enum: allergyRecord, immunizationRecord, conditionRecord, labResultRecord, medicationRecord, procedureRecord, vitalSignRecordAn identifier that indicates the type of record, such as allergy or condition record.
|
|---|
fhir | objectattachment required,required: identifier, resourceTypeThe Fast Healthcare Interoperability Resources (FHIR) data for this record.
identifier | stringThe value from the FHIR resource’s id field.
|
|---|
resourceType | string,enum: allergyIntolerance, condition, immunization, medicationOrder, medicationDispense, medicationStatement, observation, procedure |
|---|
|
|---|
required | no content ,0: displayName,1: clinicalType |
|---|
|
|---|
To record events related to people (meeting someone special, business encounters, etc.).
contact/facebook | object,additional properties: allowed,required: idA Facebook user as specified in the Graph API: https://developers.facebook.com/docs/reference/api/user/
|
|---|
contact/vcard | stringA business card in vCard 2.0-3.x format. See: rfc2425, rfc2426.
|
|---|
Credentials
To record credentials, such as secret keys, passwords or access rights.
credentials/pryv-api-endpoint | string,pattern: ^(https?)://.+@.+$Necessary information to access a Pryv.io account. Url in the format of http(s)://{token}@{apiEndpoint}
|
|---|
Date
To record a date and time.
Encrypted
For client-side-encrypted events. The decrypted payload is expected to be a JSON object with the regular type and content properties (e.g. { "type": "..", "content": ".." }). If the event has attached files, they are expected to be similarly encrypted.
encrypted/aes-text-base64 | object,required: payloadAES encrypted payload, with a text key and a Base64 payload.
payload | string |
|---|
keyRef | stringA reference (e.g. id, name in keychain) to the key to use for decryption.
|
|---|
hint | stringAlternative to keyRef. A textual hint about which key to use for decryption.
|
|---|
|
|---|
File
To record a file, or a group of files. A fallback type for data with no specific handling in Pryv.
file/attached | no content attachment requiredThe file is attached to the event
|
|---|
file/attached-multiple | no content attachment requiredA set of file attached. Structure can be declared in the filenames.
|
|---|
file/url | string,pattern: ^(https?)://.+$A reference to a file hosted elsewhere
|
|---|
Message
To record messages, such as e-mails or posts on social networks.
message/email | object,required: from, to, bodyfrom | string |
|---|
to | string |
|---|
cc | string |
|---|
bcc | string |
|---|
subject | string |
|---|
message-id | string |
|---|
reply-to | string |
|---|
x-headers | object,additional properties: allowedKey/value map of X-* headers
|
|---|
body | string |
|---|
|
|---|
message/facebook | object,additional properties: allowed,required: id, messageA Facebook post. See Facebook’s API docs for reference. Facebook properties message and created_time map to event description and time respectively. Facebook attached pictures can be directly mapped to attachments. Other Facebook properties such as link, source, privacy are allowed.
id | string |
|---|
from | object,required: name, id |
|---|
to | objectdata | array,items: [object Object] |
|---|
|
|---|
message | string |
|---|
source | stringEither a fully qualified “URL” for an external source or a “filename” for a Flash Movie or Video attached to this event.
|
|---|
properties | string,additional properties: allowedRelative to source: a list of properties for an uploaded video, for example, the length of the video.
|
|---|
picture | stringEither a fully qualified “URL” for an external picture or a “filename” for a picture attached to this event.
|
|---|
status-type | stringOne of mobile_status_update, created_note, added_photos, added_video, shared_story, created_group, created_event, wall_post, app_created_story, published_story, tagged_in_photo, approved_friend
|
|---|
|
|---|
message/twitter | object,additional properties: allowed,required: id, screen-name, textA Twitter post. Twitter property created_at maps to event time. Other Twitter properties (see Twitter’s API docs) are allowed.
id | string |
|---|
screen-name | string |
|---|
text | string |
|---|
|
|---|
Mood
To record personal mood.
mood/rating | number,maximum: 1Rating of mood (float value) 0:worst -> 1:best
|
|---|
mood/emoticon | string |
|---|
Music
To record references to music, usualy tracks (from Soundcloud, Shazam tags, etc.).
music/basic | objectInspired from id3 key/pair
title | string |
|---|
artist | string |
|---|
album | string |
|---|
track | integer |
|---|
year | integer |
|---|
genre | string |
|---|
|
|---|
music/soundcloud | object,additional properties: allowed,required: id |
|---|
Note
To record different kinds of text-based notes, from simple text to more complex formatted content like social network posts.
note/html | string,maxLength: 4194304 |
|---|
note/txt | string,maxLength: 4194304 |
|---|
note/webclip | object,required: urlAn HTML-formatted note associated to its source URL.
url | string,pattern: ^(https?)://.+$ |
|---|
content | string,maxLength: 4194304An HTML-formatted string.
|
|---|
|
|---|
Numset
A set of numerical values.
numset/* | object,additional properties: allowedThe format key is freely defined.
For example, a heart measurement with type numset/heart and content:
{
"systolic": { "pressure/mmhg": 105 },
"diastolic": { "pressure/mmhg": 64 },
"rate": { "frequency/bpm": 88 }
}
Properties unspecified above must match the following pattern: |
|---|
Picture
To record any kind of image (photos, designs, screenshots, etc.)
picture/base64 | string,required: payload, formatThe picture is caried in base64 (utf-8) encoded in string
payload | string |
|---|
format | stringThe data format “gif”, “jpeg”, “png”, “tiff”, “vnd.microsoft.com”, “svg+xml”
|
|---|
filename | string |
|---|
|
|---|
picture/attached | no content attachment requiredThe picture is the image file attached to the event (no explicit content defined). TODO: list accepted formats.
|
|---|
picture/url | string,pattern: ^(https?)://.+$A reference to a picture file online.
|
|---|
Position
To record a geographical position.
position/wgs84 | object,required: latitude, longitudeThe latest revision of the World Geodetic System (used by GPS).
latitude | numberUnit: degrees north from the equator.
|
|---|
longitude | numberUnit: degrees east from the zero meridian.
|
|---|
altitude | numberUnit: meters above sea level.
|
|---|
horizontalAccuracy | numberThe radius of uncertainty for latitude and longitude. Unit: meters. Negative if latitude and longitude are invalid.
|
|---|
verticalAccuracy | numberThe radius of uncertainty for altitude. Unit: meters. Negative if altitude is invalid.
|
|---|
speed | numberFor informational purposes only. Unit: meters / second. Negative if invalid.
|
|---|
bearing | numberUnit: degrees clockwise from north. Negative if invalid.
|
|---|
|
|---|
Ratio
To record proportional values (e.g. 1/3, 21.5/100).
ratio/generic | object,required: value, relativeTovalue | number |
|---|
relativeTo | number |
|---|
|
|---|
ratio/percent | number |
|---|
Reproductive-health
To record reproductive health data, such as menstrual flow or ovulation test results.
reproductive-health/sexual-activity | string,enum: notSet, protectionUsed, protectionNotUsedA type to record sexual activity
|
|---|
reproductive-health/menstrual-flow | string,enum: unspecified, none, light, medium, heavyA type to record the menstrual cycles
|
|---|
reproductive-health/mucus-quality | string,enum: dry, sticky, creamy, watery, eggWhiteA type to record the quality of the mucus
|
|---|
reproductive-health/ovulation | string,enum: negative, luteinizingHormoneSurge, indeterminate, estrogenSurgeA type to record the result of an ovulation test
|
|---|
Sleep
To record sleep information.
sleep/analysis | objectanalysis | string,enum: inBed, asleep, awake |
|---|
|
|---|
Symptoms
To record medical symptoms, such as abdominal cramps or chest pain.
symptoms/severity | string,enum: notPresent, mild, moderate, severe, unspecifiedA type to record severity of a symptom such as bloating or abdominal cramps.
|
|---|
symptoms/appetite-changes | string,enum: decreased, increased, noChange, unspecifiedA type to represent change in appetite.
|
|---|
Url
To record references to online resources. Format ~= protocol.
url/http | string,pattern: ^(https?)://.+$An HTTP or HTTPS resource.
|
|---|
Video
To record video (home snippets, Vimeo or YouTube links, etc.).
video/attached | no content attachment requiredThe video is the file attached to the event (no explicit content defined). TODO: list accepted formats.
|
|---|
video/url | string,pattern: ^(https?)://.+$A reference to an video file online.
|
|---|
video/vimeo | string |
|---|
video/youtube | string |
|---|
Numerical types
Absorbed-dose-equivalent
The radiation absorbed by a fixed mass of biological tissue.
absorbed-dose-equivalent/sv | Sievert |
|---|
Absorbed-dose-rate
The absorbed dose of ionizing radiation imparted at a given location per unit of time (second, minute, hour, or day).
absorbed-dose-rate/gy-s | Gray per second |
|---|
Absorbed-dose
The energy deposited in a medium by ionizing radiation per unit mass.
Angle
The figure formed by two rays.
angle/deg | Degrees |
|---|
angle/grad | Gradians |
|---|
angle/rad | Radians |
|---|
Angular-acceleration
The rate of change of angular velocity.
angular-acceleration/rad-s2 | Radians per second squared |
|---|
Angular-speed
angular-speed/rad-s | Radians per second |
|---|
Area
The extent of a two-dimensional surface or shape, or planar lamina, in the plane.
area/ac | Acres (imperial) |
|---|
area/ft2 | Square feet |
|---|
area/ha | Hectares |
|---|
area/in2 | Square inches |
|---|
area/km2 | Square kilometers |
|---|
area/m2 | Square meter |
|---|
area/mm2 | Square millimeters |
|---|
area/yd2 | Square yards |
|---|
area/mi2 | Square miles |
|---|
Capacitance
The ability of a body to store an electrical charge.
Catalytic-activity
The increase in rate of a chemical reaction due to the participation of a substance called a catalyst.
catalytic-activity/kat | Katal |
|---|
Count
To record the counting of objects (eggs, apples, etc.).
count/steps | Number of steps |
|---|
count/generic | For general items that demand no particular handling. |
|---|
Data-quantity
Unit of information in computing and digital communications.
data-quantity/b | Bytes |
|---|
data-quantity/bits | Bits |
|---|
data-quantity/gb | Gigabytes |
|---|
data-quantity/gbits | Gigabits |
|---|
data-quantity/kb | Kilobytes |
|---|
data-quantity/kbits | Kilobits |
|---|
data-quantity/mb | Megabytes |
|---|
data-quantity/mbits | Megabits |
|---|
data-quantity/tb | Terabytes |
|---|
Density
The density of a material (volumetric mass density).
density/g-dl | Grams per deciliter |
|---|
density/kg-m3 | Kilograms per cubic meter |
|---|
density/mmol-l | Millimoles per liter |
|---|
density/mg-dl | Milligrams per deciliter |
|---|
Dynamic-viscosity
The resistance to flow of a fluid under an applied force.
dynamic-viscosity/pa-s | Pascal second |
|---|
Electric-charge-line-density
The electric charge per unit volume of space, in one, two or three dimensions.
electric-charge-line-density/c-m | Coulomb per meter |
|---|
Electric-charge
The electric charge of an object.
Electric-current
A flow of electric charge.
Electrical-conductivity
A material that accommodates the transport of electric charge.
electrical-conductivity/s | Siemens |
|---|
electrical-conductivity/us | Micro Siemens |
|---|
Electromotive-force
Voltage generated by a battery or by the magnetic force.
electromotive-force/v | Volt |
|---|
Energy
The capacity of a physical system to perform work.
energy/btu | British Thermal Units |
|---|
energy/cal | Calories |
|---|
energy/ev | Electron-Volts |
|---|
energy/erg | Ergs |
|---|
energy/ftlb | Foot-Pounds |
|---|
energy/j | Joules |
|---|
energy/kcal | Kilo-calories |
|---|
energy/ws | Watt-seconds |
|---|
energy/kwh | Kilowatt-hours |
|---|
energy/nm | Newton-meters |
|---|
energy/wh | Watt-hours |
|---|
Force
A push or pull upon an object resulting from the object's interaction with another object.
force/dyn | Dynes |
|---|
force/n | Newtons |
|---|
force/pdl | Poundals |
|---|
Frequency
The number of occurrences of a repeating event per unit time.
frequency/bpm | Beats per minute |
|---|
frequency/brpm | Breaths per minute |
|---|
frequency/ghz | Gigahertz |
|---|
frequency/hz | Hertz (also known as cycles per second) |
|---|
frequency/khz | Kilohertz |
|---|
frequency/megahz | Megahertz |
|---|
frequency/millihz | Millihertz |
|---|
frequency/nhz | Nanohertz |
|---|
frequency/rpm | Revolutions per minute |
|---|
frequency/thz | Terahertz |
|---|
frequency/uhz | Microhertz |
|---|
Gas-consumption
The quantity of gas consumed.
gas-consumption/mlpkgmin | Milliliters per kilogram and minute |
|---|
Length
Length measurements. Format = unit.
length/cm | Centimeters |
|---|
length/m | Meters |
|---|
length/mm | Millimeters |
|---|
length/km | Kilometers |
|---|
length/a | Ångströms |
|---|
length/au | Astronomical units |
|---|
length/ch | Chains |
|---|
length/lea | Leagues |
|---|
length/ft | Feet |
|---|
length/in | Inches |
|---|
length/ly | Light-years |
|---|
length/mil | Mil |
|---|
length/mi | Miles |
|---|
length/fur | Furlongs |
|---|
length/nmi | Miles (nautical) |
|---|
length/p | Points |
|---|
length/pica | Picas |
|---|
length/ftm | Fathoms |
|---|
length/cb | Cables |
|---|
length/um | Microns |
|---|
length/yd | Yards |
|---|
Linear-acceleration
The rate of change of linear velocity.
linear-acceleration/m-s2 | Meters per second squared |
|---|
Luminous-intensity
The wavelength-weighted power emitted by a light source.
luminous-intensity/cd | Candela |
|---|
Mass
The heaviness of an object.
mass/kg | Kilograms |
|---|
mass/g | Grams |
|---|
mass/mg | MilliGrams |
|---|
mass/gr | Grains |
|---|
mass/dr | Drams |
|---|
mass/l-t | Long tons |
|---|
mass/lb | Pounds |
|---|
mass/t | Metric tons |
|---|
mass/oz | Ounces |
|---|
mass/s-t | Short tons |
|---|
mass/st | Stone |
|---|
Mol
The size of an ensemble of elementary entities, such as atoms, molecules, electrons, and other particles.
mol/mol | Mole |
|---|
mol/lb-mol | Pound-mole. |
|---|
Money
To record sums of money (expenses, loans, stock values, etc.). Format = currency. Based on ISO 4217.
money/aed | |
|---|
money/ang | Netherlands Antilles Guilder |
|---|
money/ars | Argentina Peso |
|---|
money/aud | Australia Dollar |
|---|
money/bgn | Bulgaria Lev |
|---|
money/bhd | |
|---|
money/bnd | Brunei Darussalam Dollar |
|---|
money/bob | Bolivia Boliviano |
|---|
money/brl | Brazil Real |
|---|
money/bwp | Botswana Pula |
|---|
money/cad | Canada Dollar |
|---|
money/chf | Switzerland Franc |
|---|
money/clp | Chile Peso |
|---|
money/cny | China Yuan Renminbi |
|---|
money/cop | Colombia Peso |
|---|
money/crc | Costa Rica Colon |
|---|
money/czk | Czech Republic Koruna |
|---|
money/dkk | Denmark Krone |
|---|
money/dop | Dominican Republic Peso |
|---|
money/dzd | |
|---|
money/eek | Estonia Kroon |
|---|
money/egp | Egypt Pound |
|---|
money/eur | Euro |
|---|
money/fjd | Fiji Dollar |
|---|
money/gbp | United Kingdom Pound |
|---|
money/hkd | Hong Kong Dollar |
|---|
money/hnl | Honduras Lempira |
|---|
money/hrk | Croatia Kuna |
|---|
money/huf | Hungary Forint |
|---|
money/idr | Indonesia Rupiah |
|---|
money/ils | Israel Shekel |
|---|
money/inr | India Rupee |
|---|
money/jmd | Jamaica Dollar |
|---|
money/jod | |
|---|
money/jpy | Japan Yen |
|---|
money/kes | |
|---|
money/krw | Korea (South) Won |
|---|
money/kwd | |
|---|
money/kyd | Cayman Islands Dollar |
|---|
money/kzt | Kazakhstan Tenge |
|---|
money/lbp | Lebanon Pound |
|---|
money/lkr | Sri Lanka Rupee |
|---|
money/ltl | Lithuania Litas |
|---|
money/lvl | Latvia Lat |
|---|
money/mad | |
|---|
money/mdl | |
|---|
money/mkd | Macedonia Denar |
|---|
money/mur | Mauritius Rupee |
|---|
money/mxn | Mexico Peso |
|---|
money/myr | Malaysia Ringgit |
|---|
money/nad | Namibia Dollar |
|---|
money/ngn | Nigeria Naira |
|---|
money/nio | Nicaragua Cordoba |
|---|
money/nok | Norway Krone |
|---|
money/npr | Nepal Rupee |
|---|
money/nzd | New Zealand Dollar |
|---|
money/omr | Oman Rial |
|---|
money/pen | Peru Nuevo Sol |
|---|
money/pgk | |
|---|
money/php | Philippines Peso |
|---|
money/pkr | Pakistan Rupee |
|---|
money/pln | Poland Zloty |
|---|
money/pyg | Paraguay Guarani |
|---|
money/qar | Qatar Riyal |
|---|
money/ron | Romania New Leu |
|---|
money/rsd | Serbia Dinar |
|---|
money/rub | Russia Ruble |
|---|
money/sar | Saudi Arabia Riyal |
|---|
money/scr | Seychelles Rupee |
|---|
money/sek | Sweden Krona |
|---|
money/sgd | Singapore Dollar |
|---|
money/skk | |
|---|
money/sll | |
|---|
money/svc | El Salvador Colon |
|---|
money/thb | Thailand Baht |
|---|
money/tnd | |
|---|
money/try | Turkey Lira |
|---|
money/ttd | Trinidad and Tobago Dollar |
|---|
money/twd | Taiwan New Dollar |
|---|
money/tzs | |
|---|
money/uah | Ukraine Hryvna |
|---|
money/ugx | |
|---|
money/usd | United States Dollar |
|---|
money/uyu | Uruguay Peso |
|---|
money/uzs | Uzbekistan Som |
|---|
money/vnd | Viet Nam Dong |
|---|
money/yer | Yemen Rial |
|---|
money/zar | South Africa Rand |
|---|
money/zmk | |
|---|
money/btc | Bitcoin |
|---|
money/all | Albania Lek |
|---|
money/afn | Afghanistan Afghani |
|---|
money/awg | Aruba Guilder |
|---|
money/azn | Azerbaijan New Manat |
|---|
money/bsd | Bahamas Dollar |
|---|
money/bbd | Barbados Dollar |
|---|
money/byr | Belarus Ruble |
|---|
money/bzd | Belize Dollar |
|---|
money/bmd | Bermuda Dollar |
|---|
money/bam | Bosnia and Herzegovina Convertible Marka |
|---|
money/khr | Cambodia Riel |
|---|
money/cup | Cuba Peso |
|---|
money/xcd | East Caribbean Dollar |
|---|
money/fkp | Falkland Islands (Malvinas) Pound |
|---|
money/ghc | Ghana Cedis |
|---|
money/gip | Gibraltar Pound |
|---|
money/gtq | Guatemala Quetzal |
|---|
money/ggp | Guernsey Pound |
|---|
money/gyd | Guyana Dollar |
|---|
money/isk | Iceland Krona |
|---|
money/irr | Iran Rial |
|---|
money/imp | Isle of Man Pound |
|---|
money/jep | Jersey Pound |
|---|
money/kpw | Korea (North) Won |
|---|
money/kgs | Kyrgyzstan Som |
|---|
money/lak | Laos Kip |
|---|
money/lrd | Liberia Dollar |
|---|
money/mnt | Mongolia Tughrik |
|---|
money/mzn | Mozambique Metical |
|---|
money/pab | Panama Balboa |
|---|
money/shp | Saint Helena Pound |
|---|
money/sbd | Solomon Islands Dollar |
|---|
money/sos | Somalia Shilling |
|---|
money/srd | Suriname Dollar |
|---|
money/syp | Syria Pound |
|---|
money/trl | Turkey Lira |
|---|
money/tvd | Tuvalu Dollar |
|---|
money/vef | Venezuela Bolivar |
|---|
money/zwd | Zimbabwe Dollar |
|---|
Power
The rate at which energy is transferred, used, or transformed.
power/btu-min | BTUs/minute |
|---|
power/ftlb-s | Foot-pounds/second |
|---|
power/hp | Horsepower |
|---|
power/kw | Kilowatts |
|---|
power/w | Watts |
|---|
Pressure
The ratio of force to the area over which that force is distributed.
pressure/at | Atmospheres |
|---|
pressure/bar | Bars |
|---|
pressure/mmhg | Millimeters of mercury |
|---|
pressure/cmhg | Centimeters of mercury |
|---|
pressure/inhg | Inches of mercury |
|---|
pressure/kg-m2 | Kilograms/square meter |
|---|
pressure/pa | Pascals |
|---|
pressure/kpa | Kilo pascals |
|---|
pressure/psf | Pounds/square foot |
|---|
pressure/psi | Pounds/square inch |
|---|
pressure/db | Decibels |
|---|
Speed
The magnitude of the velocity of an object.
speed/ft-m | Feet/minute |
|---|
speed/ft-s | Feet/second |
|---|
speed/km-h | Kilometers/hour |
|---|
speed/kt | Knots |
|---|
speed/m-min | Miles/minute |
|---|
speed/m-s | Meters/second |
|---|
speed/mph | Miles/hour |
|---|
speed/lpm | Liters/minute |
|---|
Temperature
Temperature measurements. Format = unit.
temperature/c | Celsius |
|---|
temperature/k | Kelvin |
|---|
temperature/f | Fahrenheit |
|---|
Time
Amount of time. Use with care! To store an activity or duration the "activity/plain" event type is more appropriate, in most cases.
time/d | Days |
|---|
time/h | Hours |
|---|
time/min | Minutes |
|---|
time/ms | Milliseconds |
|---|
time/s | Seconds |
|---|
time/y | Years |
|---|
Volume
The quantity of three-dimensional space enclosed by some closed boundary.
volume/l | Liters |
|---|
volume/m3 | Cubic meters |
|---|
volume/c | Cups |
|---|
volume/cm3 | Cubic centimeters |
|---|
volume/floz | Fluid ounces |
|---|
volume/ft3 | Cubic feet |
|---|
volume/galgb | Gallons imperial |
|---|
volume/galus | Gallons US |
|---|
volume/in3 | Cubic inches |
|---|
volume/yd3 | Cubic yard |
|---|
volume/ml | Milliliters |
|---|
volume/pt | Pints |
|---|
volume/qt | Quarts |
|---|
volume/bbloil | Barrels (oil) |
|---|
volume/tbs | Tablespoons |
|---|
volume/tsp | Teaspoons |
|---|
volume/iu | Units of insulin |
|---|